本产品适用于石油化工等易燃易爆环境中作为现场仪表与控制系统构成本安回路的电线电缆,本产品具有电感和分布电容小的特点。额定电压450/750V及以下。
The applicable voltage range of the cable is 450/750V or below.
用途 Application
本产品广泛适用于化工和石油化学工业中等有爆炸性环境的自动化控制系统,监控回路及保护线路等各种本安电路中作为微弱信号的传输
用线;该产品除具有分布参数小的特点外,还采用了加强屏蔽层,使其具有优良的抗外界电磁场干扰,抗射频干扰等性能。
The cable, which is used to transmit weak signals in all kinds of intrinsic safety circuits, i s w idely u sed i n a utomatic c ontrol s ystem w ith e xploding d anger, s upervising and controlling circuit and protective circuit etc. of chemical and petrochemical industries. The cable is not only characterized with small distributed parameters, but also adopts strengthening shielding layer so that it has excellent resistance to external electromagnetic interference and radio frequency interference.
导体结构 Conductor Structure
导体标称截面 Nomi nal crosssect ion area of conductor mm2 | 铜芯 根数/直径(mm) Copper Core pieces/diameter(mm) | ||
A类 Class A | B 类 Class B | R 类 Class R | |
0.5 | 1/0.8 | 7/0.30 | 16/0.2 |
0.75 | 1/0.97 | 7/0.37 | 24/0.2 |
1.0 | 1/1.13 | 7/0.43 | 32/0.2 |
1.5 | 1/1.38 | 7/0.52 | 30/0.25 |
2.5 | 1/1.78 | 7/0.68 | 49/0.25 |
特性参数 Characteristic Parameter
序号 No | 性能项目 Item | 单位 Unit | 性能指标 Indices | |||||
截面 Cross section | ||||||||
0.75 mm2 | 1.0 mm2 | 1.5 mm2 | 2.5 mm2 | 4 mm2 | ||||
1 | 20℃时导体直 流电阻 Conductor DC Resistance at 20℃ | Class A,B | Ω /km | 24.5 | 18.1 | 12.2 | 7.41 | 4.61 |
Class R | 26.0 | 19.5 | 13.3 | 7.98 | / | |||
2 | 工作电容 Operating capacitance | ≤pF/m | 110 | |||||
3 | 分布电感 Distributing inductance | ≤μ H/m | 1.2 | |||||
4 | 抗外磁场干扰 Resistance to external electromagnetic interference | ≤mv | 5 | |||||
5 | 抗静电干扰 Resistance to electrostatic interference | ≤V | 1 | |||||
6 | 抗射频干扰 Resistance to radio frequency interference | ≤dB | 50 | |||||
7 | 绝缘电阻(70℃芯-芯,芯-屏) Insulate d resistance (70℃ core to core, core to shielding) | ≥MΩ .km | 1 | |||||
8 | 电压试验(芯-芯,芯-屏) Voltage test (core to core, core to shielding) | 3.0KV/ | 不击穿 |
- 浏览: